With a rapid development of industries like refined chemicals, intermediates used by pharmaceuticals, electronics, etc., hydrogen gas requirement is increased daily which needs a movable hydrogen generation device to get on demand. The features of Hydrogen gas requirement by these industries are normally for a small gas volume with high purity, especially for very low content of impurities. The device uses catalytic combustion technology with small footprint and compact structure.
- The Device is standardized, which is supplied in a complete set and easy to transport and install;
- Mature production technology which can be operated safely and reliably;
- Easy to purchase, transport and store the feedstock;
- Process flow is short and simple;
- Both production cost and energy consumption are low;
- Less investment which can be recovered in a short period;
- The operation and control are simple and easy.
Methanol Reforming Based Device Technical Index
Production Scale | ||||||
---|---|---|---|---|---|---|
H2 Purity | ||||||
Raw Material | ||||||
Heating system | ||||||
Pressure | ||||||
Power Interface | ||||||
Power Consumption | ||||||
System Noise | ||||||
Lifespan | ||||||
H2 Production Model | ||||||
Onsite Environment | ||||||
Safety Requirements | ||||||
Cooling System | ||||||
Mixture Solution System | ||||||
MeOH Consumption | ||||||
H2 Buffer Tank | ||||||
Location | ||||||
Size(cm) |
Natural Gas Based Device Technical Index
Production Scale | |||
---|---|---|---|
Purity | |||
Raw Material | |||
Pressure | |||
NG Consumption | |||
Power Interface | |||
Power Consumption (Exclude RM Compressor) | |||
System Noise | |||
Lifespan | |||
H2 Production Model | |||
Onsite Environment | |||
Safety Requirement | |||
Cooling System | |||
Location | |||
Device Installation |
