Oil-free Lubrication CO2 Compressor
Description
The technical parameters of Oil-free Lubrication CO2 Compressor
Items | Product Parameters |
Structure Type | M |
Columns | 4 |
Compression Stages | 4 |
Medium | Carbon Dioxide |
Cylinder Lubrication | Oil-free |
Inlet Pressure | Normal Pressure |
Discharge Pressure | 4Mpa |
Inlet Temp. | ≤30℃ |
Discharge Temp. | ≤40℃ |
Volume Flow Rate | 49m3/min |
Cooling Method | Water Cooling |
Drive Mode | Direct connection structure |
Motor Mode | TK500-14/1430 synchronous motor |
Motor Power | 500kw |
Voltage | 6Kv |
IP Grade | IP54 |
Installation | Indoor and Floor Layout |
Reviews
There are no reviews yet.