Oil-free Lubrication CO Compressor
Description
The technical parameters of Oil-free Lubrication CO Compressor
Items | Product Parameters |
Structure Type | D |
Columns | 2 |
Compression Stages | 4 |
Medium | Carbon Monoxide |
Cylinder Lubrication | Oil-free |
Inlet Pressure | 0.04-0.07MpaG |
Discharge Pressure | ≤4.0MpaG |
Inlet Temp. | ≤40℃ |
Discharge Temp. | ≤150℃ |
Volume Flow Rate | ≥17.7m3/min |
Cooling method | Water Cooling |
Drive Mode | Direct connection structure |
Motor Mode | YB450MI-8 Flameproof induction motor |
Motor Power | 280kw |
Voltage | 6kv |
Explosion Grade | dⅡBT4 |
Installation | Indoor graphic layout |
Reviews
There are no reviews yet.