Circulating Hydrogen Compressor
Description
The technical parameters of Circulating Hydrogen Compressor
Items | Product Parameters | |
Structure Type | Horizontal, Single-row | |
Compression Stages | 1 | |
Medium | Circulating hydrogen | |
Cylinder Lubrication | Oil-free | |
Inlet Pressure | 0.6MpaG | |
Discharge Pressure | 0.8MpaG | |
Inlet Temp. | <40 ℃ | |
Volume Flow Rate | 3.4m3/min | |
Speed of Crankshaft | 740rpm | |
Piston Stroke | 140mm | |
Motor Power | 37kw | |
Cooling Method | Water Cooling | |
Installation | Indoor with Skid-mounted |
Reviews
There are no reviews yet.